If you are unable to attend your game, please email: drawmaster@pembinacc.com so we can let the other team know.
LEAGUE | DRAW | STANDINGS |
---|---|---|
Monday Night Open | ROUND 1 | Round 1 Standings |
Tuesday Night Open | ROUND 1 | Round 1 Standings |
Wednesday Night Open (4-person) | ROUND 1 | Round 1 Standings |
Wednesday Night Open Doubles | ROUND 1 | Round 1 Standings |
Thursday Night League | ROUND 2 | Round 2 A & B Standings Round 2 C & D Standings |
Friday Morning Seniors | COMING SOON | |
Friday Mixed | ROUND 1 First Draw: October 18, 2024 | |
Saturday Mixed | 2024-2025 Draw First Draw: October 19, 2024 | Standings |
Northern Curling Club | ROUND 1 | |
Little Rockers | 2024-2025 Schedule First Day: October 12, 2024 | |
Bantam Juniors | 2024-2025 Schedule First Day: October 12, 2024 | |
Bison Juniors | 2024-2025 Schedule First Day: October 12, 2024 | |
Submit Junior Scores |